<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DRM Removal Software&#124;Remove DRM from WMV,iTunes,ePube,PDF,Kindle</title>
	<atom:link href="http://drm-removal-software.net/feed" rel="self" type="application/rss+xml" />
	<link>http://drm-removal-software.net</link>
	<description>Video DRM removal,DRM removal freeware Download.Remove DRM protection from Video,Music,iTunes,ePube and PDF eBooks..</description>
	<lastBuildDate>Fri, 22 Mar 2013 06:01:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Spotify overtake iTunes in two years</title>
		<link>http://drm-removal-software.net/spotify-overtake-itunes-in-two-years</link>
		<comments>http://drm-removal-software.net/spotify-overtake-itunes-in-two-years#comments</comments>
		<pubDate>Sun, 06 May 2012 02:32:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[iTunes]]></category>

		<guid isPermaLink="false">http://drm-removal-software.net/?p=237</guid>
		<description><![CDATA[Sean Parker: &#8220;Spotify overtake iTunes in two years&#8221; Napster co-founder and shareholder of Spotify, Sean Parker, has said that the music service streaming Spotify surpass the Apple music store, iTunes, in two years. In addition to Parker&#8217;s music download store and most popular applications in the world &#8220;is very slow,&#8221; something that really surprised. MADRID, [...]]]></description>
				<content:encoded><![CDATA[<p>Sean Parker: &#8220;Spotify overtake iTunes in two years&#8221;</p>
<p>Napster co-founder and shareholder of Spotify, Sean Parker, has said that the music service streaming Spotify surpass the Apple music store, iTunes, in two years. In addition to Parker&#8217;s music download store and most popular applications in the world &#8220;is very slow,&#8221; something that really surprised.</p>
<p>MADRID, 16 (Portaltic / EP)</p>
<p>The success reaped from its beginnings among European users Spotify led the Swedish company decided to jump into the United States. Upon arrival to America last summer, the service has continued to grow in Europe, because this week the German users have begun to enjoy their favorite music through Spotify.</p>
<p>The former cofounder of Napster, Sean Parker, is quite sure of the success of this service streaming and betting that will go far, as it will be able to confront and overcome the most popular services like iTunes, the giant Apple.</p>
<p>During his speech at the annual South by Southwest (SXSW), held this week in Austin (Texas), Parker has said that Spotify will grow much over the next two years to get beat iTunes. &#8220;If Spotify continues to grow at current rates, in terms of subscribers and users, we will beat iTunes in terms of income for music labels in less than two years.&#8221;</p>
<p>In addition, I continue expressing their opinion against Apple claiming that &#8220;even the iTunes store, today, is very slow,&#8221; so that he is &#8220;surprised&#8221;, as collected by the British newspaper The Telegraph.</p>
<p>Regarded as an authority among digital music services, Parker has evolved into a huge success in their investments, mainly thanks to its early financial support to the social network Facebook.</p>
]]></content:encoded>
			<wfw:commentRss>http://drm-removal-software.net/spotify-overtake-itunes-in-two-years/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to get rid of DRM</title>
		<link>http://drm-removal-software.net/how-to-get-rid-of-drm</link>
		<comments>http://drm-removal-software.net/how-to-get-rid-of-drm#comments</comments>
		<pubDate>Tue, 20 Mar 2012 06:29:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Epub DRM]]></category>
		<category><![CDATA[epube DRM]]></category>
		<category><![CDATA[FNAC]]></category>

		<guid isPermaLink="false">http://drm-removal-software.net/?p=208</guid>
		<description><![CDATA[We do not need to concoct a new tutorial on how to get rid of DRM, blogger Korben took care to draft one. Visibly annoyed by these protections on any of the files he had purchased at FNAC, he sought the best way to release his &#8220;ownership&#8221;. For the problem of DRM is not from [...]]]></description>
				<content:encoded><![CDATA[<p>We do not need to concoct a new tutorial on how to get rid of DRM, blogger Korben took care to draft one. Visibly annoyed by these protections on any of the files he had purchased at FNAC, he sought the best way to release his &#8220;ownership&#8221;. For the problem of DRM is not from distributors but publishers who insist, for some, to continue the use of this practice has not succeeded in music industry. Then when you see the simplicity of the process for breaking locks, you can be sure that this will not stop piracy. By the way, have you seen on the pirate networks Publie.net latest books, or those of Numerik Livres Bragelonnes sold at 4.99 € and without DRM? Well no.</p>
<p>To blow your ePub DRM from legally acquired, towards the detailed tutorial (works with Windows and Mac OS X, originally published in English here). If you want to do the same thing but with Kindle Mob pocket files, go here.</p>
<p>Update: Indeed, FNAC does not mention the presence of DRM on some files, including those purchased by Korben, I was asked to fire you, Stephane Guillon. The error is foundon the site Numilog and is visibly the cause. However, the mention DRM, is present on other files on this ebook PDF of a book by James Patterson but he must go down to the bottom of product pages to see it. </p>
<p>Update 2: Apparently the FNAC has offered a right of reply, but not in Korben in the columns of Clubic. Nothing new under the sun except that the notes and FNAC have already launched negotiations with publishers to abandon DRM protections.</p>
]]></content:encoded>
			<wfw:commentRss>http://drm-removal-software.net/how-to-get-rid-of-drm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SoundHound</title>
		<link>http://drm-removal-software.net/soundhound</link>
		<comments>http://drm-removal-software.net/soundhound#comments</comments>
		<pubDate>Sat, 03 Mar 2012 19:54:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://drm-removal-software.net/?p=203</guid>
		<description><![CDATA[SoundHound: identifier songs free Iphone and Ipod Touch SoundHound is a popular application on the Appstore that allows us to easily identify songs they hear on the radio ne, sung or otherwise, appears SoundHound available free for the iPhone and the iPad for a limited time, do not miss it. - Ultra-fast music recognition: SoundHound [...]]]></description>
				<content:encoded><![CDATA[<p>SoundHound: identifier songs free Iphone and Ipod Touch<br />
SoundHound is a popular application on the Appstore that allows us to easily identify songs they hear on the radio ne, sung or otherwise, appears SoundHound available free for the iPhone and the iPad for a limited time, do not miss it.</p>
<p>- Ultra-fast music recognition: SoundHound find out the name of a song played through a speaker in just four seconds, and can even work if you sing or hum a familiar song</p>
<p>- Lyrics</p>
<p>- Discover music pioneer Method: successes of artists, go to advance and listen to songs, discover similar artists and exclusive &#8220;list issued shortly&#8221;: a set of songs discovered in SoundHound much more often than they sound on the radio</p>
<p>- Ability to instantly share via email, Facebook or Twitter</p>
<p>- Purchase songs on iTunes with just one touch</p>
<p>- Playing tracks individually or entire playlists from your iPod: the letters of SoundHound</p>
<p>- Exploration of industry-leading music: biographies, embedded YouTube videos, discography and tour dates</p>
]]></content:encoded>
			<wfw:commentRss>http://drm-removal-software.net/soundhound/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Asus Eee PC coming to Europe</title>
		<link>http://drm-removal-software.net/the-asus-eee-pc-coming-to-europe</link>
		<comments>http://drm-removal-software.net/the-asus-eee-pc-coming-to-europe#comments</comments>
		<pubDate>Sat, 04 Feb 2012 02:20:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[coming]]></category>
		<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://drm-removal-software.net/the-asus-eee-pc-coming-to-europe</guid>
		<description><![CDATA[In short, will occur in the Old World the launch of a new Asus laptop signature. This is the new Asus Eee PC that comes to opening or gap in the market for netbooks. With the success of your tablets, the firm also wants to use the pull on computers, and so claims that the [...]]]></description>
				<content:encoded><![CDATA[</p>
<p>
In short, will occur in the Old World the launch of a new Asus laptop signature. This is the new Asus Eee PC that comes to opening or gap in the market for netbooks. With the success of your tablets, the firm also wants to use the pull on computers, and so claims that the Asus Eee Pc reaches the European market in mid-August.</p>
</p>
<p>
The options are not too computer in the sense that it is a staple at a reduced price, but still, Asus is committed to diversity and provides the model in three colors: red, white and brown.</p>
<p>
And is that the main advantage of the new Asus netbook is its affordable price for a team more than enough netbook. We are talking about 169 euros and then we tell them their technical specifications:</p>
</p>
<p>
10.1-inch screen with LED backlight with a resolution of 1024 x 600 pixels</p>
<p>
0.3 megapixel camera</p>
<p>
3-cell battery</p>
<p>
Single-core processor Intel Atom N435 1.33 GHz</p>
<p>
1 GB DDR3 memory</p>
<p>
Integrated Intel GMA 3150 Graphics</p>
<p>
Unit 8 GB solid state.</p>
]]></content:encoded>
			<wfw:commentRss>http://drm-removal-software.net/the-asus-eee-pc-coming-to-europe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WiFi wireless mouse</title>
		<link>http://drm-removal-software.net/wifi-wireless-mouse</link>
		<comments>http://drm-removal-software.net/wifi-wireless-mouse#comments</comments>
		<pubDate>Tue, 31 Jan 2012 11:51:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[mouse]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://drm-removal-software.net/wifi-wireless-mouse</guid>
		<description><![CDATA[Gizmos Today we return to revolution, revolution in mobile d elos peripherals manufacturer&#8217;s hand HP. And it is that created by WiFi wireless mouse that also has a battery duration of which amounts to 9 months. That is, we have a new HP mouse that not only innovative in the type of connection, but it [...]]]></description>
				<content:encoded><![CDATA[</p>
<p>
Gizmos Today we return to revolution, revolution in mobile d elos peripherals manufacturer&#8217;s hand HP. And it is that created by WiFi wireless mouse that also has a battery duration of which amounts to 9 months.</p>
</p>
<p>
That is, we have a new HP mouse that not only innovative in the type of connection, but it makes us forget what is about to load us not lying when least expected.</p>
</p>
<p>
As if that were not enough, not only speak of a mouse can connect wirelessly with a battery twice the average, if not the new HP mouse also comes with an ergonomic design that fits comfortably in your hand. So three advantages in this new mouse that will be marketed under the name Wi-Fi Mobile Mouse HP.</p>
]]></content:encoded>
			<wfw:commentRss>http://drm-removal-software.net/wifi-wireless-mouse/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Txt Pro Sony Ericsson</title>
		<link>http://drm-removal-software.net/txt-pro-sony-ericsson</link>
		<comments>http://drm-removal-software.net/txt-pro-sony-ericsson#comments</comments>
		<pubDate>Fri, 27 Jan 2012 21:57:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ericsson]]></category>

		<guid isPermaLink="false">http://drm-removal-software.net/txt-pro-sony-ericsson</guid>
		<description><![CDATA[In the mobile market, companies look surprised at all costs with new terminals. And in this line shows the Sony Ericsson Txt Pro, a phone designed primarily for young people, not just for its design, but by an interface adapted to social networks and a shape that fits perfectly into the daily management and its [...]]]></description>
				<content:encoded><![CDATA[</p>
<p>
In the mobile market, companies look surprised at all costs with new terminals. And in this line shows the Sony Ericsson Txt Pro, a phone designed primarily for young people, not just for its design, but by an interface adapted to social networks and a shape that fits perfectly into the daily management and its easy to carry anywhere.</p>
</p>
<p>
Sony Ericsson Txt Pro is the next bet of the firm to conquer the younger market. Still in production, there are several details to work with, but at first glance it looks like a winning bet.</p>
</p>
<p>
Dimensions rather than contained to incorporate a QWERTY keyboard for easy connection to social networks (18 mm depth), makes it the perfect companion to go on Facebook or Twitter, thanks to the shortcuts menu.</p>
</p>
<p>
How could it be otherwise, the Sony Ericsson Txt Pro features WiFi, precisely to provide internet access to a generation who can not live without dle online world.</p>
]]></content:encoded>
			<wfw:commentRss>http://drm-removal-software.net/txt-pro-sony-ericsson/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Mobile by Microsoft</title>
		<link>http://drm-removal-software.net/the-future-of-mobile-by-microsoft</link>
		<comments>http://drm-removal-software.net/the-future-of-mobile-by-microsoft#comments</comments>
		<pubDate>Mon, 23 Jan 2012 18:08:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://drm-removal-software.net/the-future-of-mobile-by-microsoft</guid>
		<description><![CDATA[There are many who years ago had not imagined that today we could have smartphones like the iPhone or the Samsung Galaxy 4s IBS. However, we can say the same for mobile phones will be like in 5 or 10 years. But to our delight, the companies want to show, at least in video and [...]]]></description>
				<content:encoded><![CDATA[</p>
<p>
There are many who years ago had not imagined that today we could have smartphones like the iPhone or the Samsung Galaxy 4s IBS. However, we can say the same for mobile phones will be like in 5 or 10 years. But to our delight, the companies want to show, at least in video and see them.</p>
</p>
<p>
And this is how Microsoft wants to conquer with futuristic concepts s designs, almost impossible today. But in any case, sooner or later come, since the video we&#8217;re going to show is based on trends already under investigation and that tomorrow will be presented to the market.</p>
</p>
<p>
While we dream of the new iPad 2 with Retina Display or Samsung Galaxy SIII with four processor cores, see what manufacturers hatch. And while they wait to get it, it is worth to anticipate what lies ahead.</p>
]]></content:encoded>
			<wfw:commentRss>http://drm-removal-software.net/the-future-of-mobile-by-microsoft/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USB devices with multiple ports</title>
		<link>http://drm-removal-software.net/usb-devices-with-multiple-ports</link>
		<comments>http://drm-removal-software.net/usb-devices-with-multiple-ports#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:32:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[multiple]]></category>
		<category><![CDATA[ports]]></category>

		<guid isPermaLink="false">http://drm-removal-software.net/usb-devices-with-multiple-ports</guid>
		<description><![CDATA[Gizmos Today we talk about accessories . Accessories in this case are sure to make your life easier. I speak of USB devices that come with multiple ports, so you can insert more than one. How many times has not done that with a pen a little big and does not fit the other? Well, [...]]]></description>
				<content:encoded><![CDATA[</p>
<p>
Gizmos Today we talk about accessories . Accessories in this case are sure to make your life easier. I speak of USB devices that come with multiple ports, so you can insert more than one. How many times has not done that with a pen a little big and does not fit the other? Well, here we propose the solution and with a very particular design.</p>
</p>
<p>
In this case, we speak not only practical but also of taste, and design, because the devices of which we speak here are mostly on the outside onlookers.</p>
</p>
<p>
And who does not like to have on your desktop computer USB design a good look and see that? Well in the gallery below are a few interesting, and if you want to know more about price, availability or where to buy them, we leave the link below. Add only that there are from $ 19.99.</p>
]]></content:encoded>
			<wfw:commentRss>http://drm-removal-software.net/usb-devices-with-multiple-ports/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The BlackBerry Bold 9930</title>
		<link>http://drm-removal-software.net/the-blackberry-bold-9930</link>
		<comments>http://drm-removal-software.net/the-blackberry-bold-9930#comments</comments>
		<pubDate>Sun, 15 Jan 2012 06:40:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BlackBerry]]></category>

		<guid isPermaLink="false">http://drm-removal-software.net/the-blackberry-bold-9930</guid>
		<description><![CDATA[Good news for fans of Research in Motion ( RIM ), since it is confirmed that the launch of BlackBerry Bold 9930 smartphone will be held on August 25th in stores in North America through Verizon . This device was unveiled at the BlackBerry World Event of the year 2011 and has aroused great interest [...]]]></description>
				<content:encoded><![CDATA[</p>
<p>
Good news for fans of Research in Motion ( RIM ), since it is confirmed that the launch of BlackBerry Bold 9930 smartphone will be held on August 25th in stores in North America through Verizon .</p>
</p>
<p>
This device was unveiled at the BlackBerry World Event of the year 2011 and has aroused great interest among the biggest supporters of the company.</p>
</p>
<p>
The BlackBerry 9930 is BlackBerry OS 7 operating system, a capacitive touch screen 2.8-inch VGA resolution of 640 x 480 pixels and pixel density of 287 dpi. It also has a QWERTY keyboard &#8220;ultra-simple&#8221;, a traditional trackpad, 1.2Ghz processor speed, 768MB RAM, 8GB of storage and microSD support up to 32GB.</p>
</p>
<p>
On the other hand, the smartphone will feature a 5 megapixel camera with video recording at 720p HD, GPS, NFC, Bluetooth 2.1, Wi-Fi b / g / n, accelerometer, proximity sensor and 1230 mAh battery.</p>
]]></content:encoded>
			<wfw:commentRss>http://drm-removal-software.net/the-blackberry-bold-9930/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siri is not easy to bring to other smartphones</title>
		<link>http://drm-removal-software.net/siri-is-not-easy-to-bring-to-other-smartphones</link>
		<comments>http://drm-removal-software.net/siri-is-not-easy-to-bring-to-other-smartphones#comments</comments>
		<pubDate>Fri, 06 Jan 2012 13:23:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bring]]></category>
		<category><![CDATA[other]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://drm-removal-software.net/siri-is-not-easy-to-bring-to-other-smartphones</guid>
		<description><![CDATA[We hear of Siri, that magical voice assistant Apple, for now only works on iPhone 4s and has toured the world making everyone like crazy talk to their phones, not always finding good communication because Some languages, like Spanish in which is not yet available. However, developers are always looking for great liberalizing everything today [...]]]></description>
				<content:encoded><![CDATA[</p>
<p>
We hear of Siri, that magical voice assistant Apple, for now only works on iPhone 4s and has toured the world making everyone like crazy talk to their phones, not always finding good communication because Some languages, like Spanish in which is not yet available.</p>
</p>
<p>
However, developers are always looking for great liberalizing everything today have been right, because they have managed to crack Siri, that if they are not all good news because even if you can use on other devices, there are some prerequisites.</p>
</p>
<p>
So, we have to use Siri has been discovered that the iPhone 4s emits a unique code, which is assigned to one terminal, without which the program does not work. This means that in order to bring Syria to another iPhone, we have to buy an iphone 4s to get the code, at least for now. We&#8217;ll see what developers are doing and if suddenly Siri is official or not other devices.</p>
]]></content:encoded>
			<wfw:commentRss>http://drm-removal-software.net/siri-is-not-easy-to-bring-to-other-smartphones/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SanDisk Memory Vault</title>
		<link>http://drm-removal-software.net/sandisk-memory-vault</link>
		<comments>http://drm-removal-software.net/sandisk-memory-vault#comments</comments>
		<pubDate>Fri, 06 Jan 2012 06:22:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[SanDisk]]></category>
		<category><![CDATA[Vault]]></category>

		<guid isPermaLink="false">http://drm-removal-software.net/sandisk-memory-vault</guid>
		<description><![CDATA[Today I go back to talking about the storage category with a product that comes in the name of SanDisk Memory Vault, and not characterized precisely by offering large amounts of space, or the latest technology, but it makes sure that the portable memory keep your data intact for all menso than 100 years. Uauh! [...]]]></description>
				<content:encoded><![CDATA[</p>
<p>
Today I go back to talking about the storage category with a product that comes in the name of SanDisk Memory Vault, and not characterized precisely by offering large amounts of space, or the latest technology, but it makes sure that the portable memory keep your data intact for all menso than 100 years.</p>
</p>
<p>
Uauh! A century. Duraremos not know if that much. But with the SanDisk Memory Vault can be sure that your memories are safe.</p>
</p>
<p>
Of course, not everything could be positive, and the portable memory while guaranteeing SanDisk Memory Vault 100 years of memories intact, but can not offer 8GB or 16 GB of storage at a cost not so affordable if you leave out the speech time, talk about 50 and 90 euros respectively. What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://drm-removal-software.net/sandisk-memory-vault/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roll in the Hole for iPhone and iPad HD 2</title>
		<link>http://drm-removal-software.net/roll-in-the-hole-for-iphone-and-ipad-hd-2</link>
		<comments>http://drm-removal-software.net/roll-in-the-hole-for-iphone-and-ipad-hd-2#comments</comments>
		<pubDate>Thu, 05 Jan 2012 21:49:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://drm-removal-software.net/roll-in-the-hole-for-iphone-and-ipad-hd-2</guid>
		<description><![CDATA[Roll in the Hole In HD for iPad , will play the epic story of Popo, a panda who sees his happy life shattered when a vicious bouncer decides to steal all their ice cream. We will accompany you on your journey through the world in search of their precious treasures. After linked by a [...]]]></description>
				<content:encoded><![CDATA[</p>
<p>
Roll in the Hole In HD for iPad , will play the epic story of Popo, a panda who sees his happy life shattered when a vicious bouncer decides to steal all their ice cream. We will accompany you on your journey through the world in search of their precious treasures.</p>
</p>
<p>
After linked by a tremendous anger (although his face does not seem so friendly), Popo decides to leave his lazy routine to claim what is theirs. So, will depart on a journey through different scenarios in the footsteps of IUGG the gorilla.</p>
</p>
<p>
I already talked about Roll in the Hole HD this summer . Chillingo again uses the formula that has given good results with the game Cut the Rope for iPhone and iPad 2 . Colorful graphics, simple gameplay increasing difficulty.</p>
</p>
<p>
Although not very agile, our friend has an amazing ability: roll on itself to get momentum and overcome any challenge put in front of him. The situations that can seem insurmountable for a bear chubby, sedentary like him, we can save a bit of skill.</p>
</p>
<p>
Although they could have used the accelerometer-based controls, Chillingo designers have decided that, according to the lazy character of its protagonist, the player should be able to enjoy HD Roll in the Hole without moving your iPad. Thus, simply click on the area of the screen to which we want to go poop roll up speed. To brake, you must indicate to roll in the opposite direction.</p>
</p>
<p>
But you do not confuse their children&#8217;s graphics and gameplay simple. As we move through 72 levels of Roll in the Hole HD, you will find hard to overcome challenges, which we have to stop and think. Fortunately, if you get stuck on a concrete level, we can pass this stage to return to it when we have clear ideas.</p>
]]></content:encoded>
			<wfw:commentRss>http://drm-removal-software.net/roll-in-the-hole-for-iphone-and-ipad-hd-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sanyo has a new projector for PLC-WL2503</title>
		<link>http://drm-removal-software.net/sanyo-has-a-new-projector-for-plc-wl2503</link>
		<comments>http://drm-removal-software.net/sanyo-has-a-new-projector-for-plc-wl2503#comments</comments>
		<pubDate>Thu, 05 Jan 2012 14:13:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PLCWL2503]]></category>
		<category><![CDATA[projector]]></category>
		<category><![CDATA[Sanyo]]></category>

		<guid isPermaLink="false">http://drm-removal-software.net/sanyo-has-a-new-projector-for-plc-wl2503</guid>
		<description><![CDATA[It was a good while since we talked about projectors, but it is a sector that holds many surprises and amasses thousands of fans around the world. This time we talk about Sanyo , a company that has announced its new projectors known, for now, as PLC-WL2503. This is a short throw projector with WXGA [...]]]></description>
				<content:encoded><![CDATA[</p>
<p>
It was a good while since we talked about projectors, but it is a sector that holds many surprises and amasses thousands of fans around the world.</p>
</p>
<p>
This time we talk about Sanyo , a company that has announced its new projectors known, for now, as PLC-WL2503. This is a short throw projector with WXGA resolution of 1280 x 800píxeles.</p>
</p>
<p>
The projector has a capacity of 2,500 ANSI lumens, a 500:1 contrast rate, and the ability to display a screen of 110 inches to a very small distance.</p>
</p>
<p>
Its creators from the U.S. indicate that some versions derived marketed under the names projector WL2503SE and WL2503SE2 model, but so far no specific information about each. We know, though, that the first model will have an interactive software company known as EInstructions, while the second will have the same wall system that Premier Mounts.</p>
]]></content:encoded>
			<wfw:commentRss>http://drm-removal-software.net/sanyo-has-a-new-projector-for-plc-wl2503/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung flexible displays in 2012</title>
		<link>http://drm-removal-software.net/samsung-flexible-displays-in-2012</link>
		<comments>http://drm-removal-software.net/samsung-flexible-displays-in-2012#comments</comments>
		<pubDate>Thu, 05 Jan 2012 06:38:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[displays]]></category>
		<category><![CDATA[flexible]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://drm-removal-software.net/samsung-flexible-displays-in-2012</guid>
		<description><![CDATA[It seems that this morning has been plagued by Samsung and Android , and Apple that after all it was time. And although I consider ifan moderate, it is worth seeing the competition is doing, because only in this way seems to be possible innovation in the technology world. And lest we lose the thread, [...]]]></description>
				<content:encoded><![CDATA[</p>
<p>
It seems that this morning has been plagued by Samsung and Android , and Apple that after all it was time. And although I consider ifan moderate, it is worth seeing the competition is doing, because only in this way seems to be possible innovation in the technology world. And lest we lose the thread, now we want to discuss possible flexible displays for the upcoming Samsung 201 2.</p>
</p>
<p>
And is that if the IFA flexible pantalals had been filled, its release did not seem to be immediate, and had thrown up to 2-3 years time so we could have such terminals with technological innovation.</p>
</p>
<p>
However, coinciding with the launch of Nokia Kinectik , the Korean company Samsung tells us that we may not have to wait long to see how you can turn a phone without it breaking, and is 2012 the year chosen to bet on flexible displays. Now to be expected if the Samsung Galaxy SIII has the possibility or the phone even more futuristic leaves.</p>
]]></content:encoded>
			<wfw:commentRss>http://drm-removal-software.net/samsung-flexible-displays-in-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omnia W is the new windows phone</title>
		<link>http://drm-removal-software.net/omnia-w-is-the-new-windows-phone</link>
		<comments>http://drm-removal-software.net/omnia-w-is-the-new-windows-phone#comments</comments>
		<pubDate>Sat, 31 Dec 2011 09:54:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Omnia]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://drm-removal-software.net/omnia-w-is-the-new-windows-phone</guid>
		<description><![CDATA[Today I want to talk about a new phone, which was already announced in September but has not yet been launched and aims to arrive this month, for which they have obviously made the expected announcement. In any case, surely are a bit lost, and that is that I&#8217;m talking about the Samsung Omnia W. [...]]]></description>
				<content:encoded><![CDATA[</p>
<p>
Today I want to talk about a new phone, which was already announced in September but has not yet been launched and aims to arrive this month, for which they have obviously made the expected announcement. In any case, surely are a bit lost, and that is that I&#8217;m talking about the Samsung Omnia W.</p>
</p>
<p>
As for the technical specifications of this handset that aims to launch in November, it is noteworthy that this is another of Windows Phone Mango 7.5, which compete directly with the newly launched Nokia models.</p>
</p>
<p>
Specific technical features, before showing the video of the Samsung Omnia W promo include substantially the following: MSM8255 Qualcomm Snapdragon processor at 1.4GHz Scorpion processor.</p>
]]></content:encoded>
			<wfw:commentRss>http://drm-removal-software.net/omnia-w-is-the-new-windows-phone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People Brick HD for iPad</title>
		<link>http://drm-removal-software.net/people-brick-hd-for-ipad</link>
		<comments>http://drm-removal-software.net/people-brick-hd-for-ipad#comments</comments>
		<pubDate>Sat, 31 Dec 2011 01:19:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Brick]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://drm-removal-software.net/people-brick-hd-for-ipad</guid>
		<description><![CDATA[The game is to build structures with blocks to help the hungry Brick People to reach various snacks to whet your appetite before time runs out. The Brick People have different skills that will help you complete missions, while our enemy Brick and Monster will create obstacles placed in the path that leads to food. [...]]]></description>
				<content:encoded><![CDATA[</p>
<p>
The game is to build structures with blocks to help the hungry Brick People to reach various snacks to whet your appetite before time runs out. The Brick People have different skills that will help you complete missions, while our enemy Brick and Monster will create obstacles placed in the path that leads to food.</p>
</p>
<p>
The Brick People HD game features 20 levels iPad, through which you just never feel a sense of difficulty, also once passed the final map, it is difficult to find a reason to keep playing, since there are no unlockable bonus or extra achievements.</p>
</p>
<p>
People in Brick is possible for two players compete to see who is best placed bricks. You can play with friends in multiplayer games via Bluetooth, or use an iPhone to compete against each other in a single device. Players can also compete with other users around the world posting their best scores on markers of Game Center. The multiplayer mode is more fun, but sometimes does not respond well control.</p>
</p>
<p>
